log_urt_init_local_update_balls_count	0
log_urt_init_total_contacts_area	4812.14
log_urt_init_total_cells_sas_area	20023.1

log_urt_upd0_local_update_balls_count	2
log_urt_upd0_total_contacts_area	4769.19
log_urt_upd0_total_cells_sas_area	19811.6

log_urt_upd1_local_update_balls_count	3
log_urt_upd1_total_contacts_area	4763.86
log_urt_upd1_total_cells_sas_area	19508.3

log_urt_upd2_local_update_balls_count	3
log_urt_upd2_total_contacts_area	4771.8
log_urt_upd2_total_cells_sas_area	19800

log_urt_upd3_local_update_balls_count	7
log_urt_upd3_total_contacts_area	4699.46
log_urt_upd3_total_cells_sas_area	19979.6

log_urt_upd4_local_update_balls_count	6
log_urt_upd4_total_contacts_area	4715.46
log_urt_upd4_total_cells_sas_area	19971.2

log_urt_upd5_local_update_balls_count	6
log_urt_upd5_total_contacts_area	4725.73
log_urt_upd5_total_cells_sas_area	19944.3

log_urt_upd6_local_update_balls_count	6
log_urt_upd6_total_contacts_area	4707.55
log_urt_upd6_total_cells_sas_area	19971.5

log_urt_upd7_local_update_balls_count	3
log_urt_upd7_total_contacts_area	4738.97
log_urt_upd7_total_cells_sas_area	19881.6

log_urt_upd8_local_update_balls_count	6
log_urt_upd8_total_contacts_area	4708.35
log_urt_upd8_total_cells_sas_area	19969.4

log_urt_upd9_local_update_balls_count	4
log_urt_upd9_total_contacts_area	4713.69
log_urt_upd9_total_cells_sas_area	19979.6

log_urt_final_local_update_balls_count	0
log_urt_final_total_contacts_area	4812.14
log_urt_final_total_cells_sas_area	20023.1

log_urt_diff_total_contacts_count	0
log_urt_diff_total_contacts_area	0
log_urt_diff_total_cells_count	0
log_urt_diff_total_cells_sas_area	0
log_urt_diff_total_cells_sas_inside_volume	0

